
| Solid Corian tabletops provide a cost effective, attractive, yet practical solution for restaurants, cafes and visitor centres. Choose from Dupont's extensive colour palette of Corian for hygenic and easy to clean tabletop. These Corian tables have the added benefit of being demountable for ease of delivery or storage due to the revolutionary Squirrel fixing system. The Corian surfaces can be repolished if required, to greatly extend their useful life and are ideal for external* use. (* Please check colour suitability.) | |||
![]() | ![]() | ||
| Corian tabletops in Moss, Grape Green & Mojave with Squirrel fixings for BRE Innovation Park visitor centre. | Corian tabletop in Grape Green with Squirrel fixings for BRE Innovation Park visitor centre. | ||
|
Interactive Corian® restaurant tables for Inamo Restaurant, London.
120 Corian® Table tops using Squirrel® fixings. The Squirrel® fixing greatly reduced the fabrication time and therefore the cost to the customer for Muma Ltd. www.muma.co.uk
| |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
Corian tabletops are available in a wide range of colours, shapes and sizes.
| Width mm | |||||
| Length mm | 400 | 500 | 600 | 700 | 750 |
| 400 | 43.97 | 51.21 | 58.45 | 65.69 | 69.31 |
| 500 | 51.21 | 60.26 | 69.31 | 78.36 | 82.89 |
| 600 | 58.45 | 69.31 | 80.17 | 91.04 | 96.47 |
| 700 | 65.69 | 78.36 | 91.04 | 103.71 | 110.05 |
| 800 | 72.93 | 87.42 | 101.90 | 116.38 | 123.62 |
| Width mm | |||||
| Length mm | 400 | 500 | 600 | 700 | 750 |
| 400 | 50.11 | 58.88 | 67.66 | 76.44 | 80.83 |
| 500 | 58.88 | 69.85 | 80.83 | 91.80 | 97.28 |
| 600 | 67.66 | 80.83 | 93.99 | 107.16 | 113.74 |
| 700 | 76.44 | 91.80 | 107.16 | 122.51 | 130.19 |
| 800 | 85.21 | 102.77 | 120.32 | 137.87 | 146.65 |
| Width mm | |||||
| Length mm | 400 | 500 | 600 | 700 | 750 |
| 400 | 53.71 | 63.39 | 73.07 | 82.74 | 87.58 |
| 500 | 63.39 | 75.49 | 87.58 | 99.68 | 105.73 |
| 600 | 73.07 | 87.58 | 102.10 | 116.62 | 123.87 |
| 700 | 82.74 | 99.68 | 116.62 | 133.55 | 142.02 |
| 800 | 92.42 | 111.78 | 131.13 | 150.49 | 160.17 |
| Width mm | |||||
| Length mm | 400 | 500 | 600 | 700 | 750 |
| 400 | 56.51 | 66.89 | 77.27 | 87.65 | 92.84 |
| 500 | 66.89 | 79.87 | 92.84 | 105.81 | 112.30 |
| 600 | 77.27 | 92.84 | 108.41 | 123.97 | 131.76 |
| 700 | 87.65 | 105.81 | 123.97 | 142.14 | 151.22 |
| 800 | 98.03 | 118.79 | 139.54 | 160.30 | 170.68 |
Above prices are in £ Sterling. Add VAT @ 17.5%